مشخصات فنی موتور برق دیزل:
مدل | KDE2500 | KDE3500 | KDE5500E3 | KDE5500X3 | KDE6500T | KDE6500T3 | KDE6500X | KDE6500X3 |
Rated Frequency Hz | 50 60 | 50 60 | 50 60 | 50 60 | 50 60 | 50 60 | 50 60 | 50 60 |
Rated Voltage V | 230 230/115 | 230 230/115 | 400/230 400/230 | 400/230 400/230 | 230 230/115 | 400/230 400/230 | 230 230/115 | 400/230 400/230 |
Rated current A | 7.4 8.7/17.4 | 12.2 13.0/26.1 | 6.1 7.2 | 6.1 7.2 | 20 22.6/45.2 | 6.7 7.5 | 20 22.6/45.2 | 6.7 7.5 |
Rated output power KW | 1.7 2.0 | 2.8 3.0 | 4.2 5.0 | 4.2 5.0 | 4.6 5.2 | 4.6 5.2 | 4.6 5.2 | 4.6 5.2 |
Rated rotation speed R.P.M | 3000 3600 | 3000 3600 | 3000 3600 | 3000 3600 | 3000 3600 | 3000 3600 | 3000 3600 | 3000 3600 |
DC output | 12V 8.3A | 12V 8.3A | No | No | 12V 8.3A | No | 12V 8.3A | No |
Power factor | 1.0 | 1.0 | 0.8(Applied to KVA) | 0.8(Applied to KVA) | 1.0 | 0.8(Applied to KVA) | 1.0 | 0.8(Applied to KVA) |
Phase number | Single phase | Single phase | Three phase | Three phase | Single phase | Three phase | Single phase | Three phase |
Noise level | 72~77 | 72~77 | 72~77 | 72~77 | 70~74 | 70~74 | 74~77 | 74~77 |
Overall dimension | 575×400×530 | 640x480x53 | 720x492x650 | 720x492x650 | 910x530x740 | 910x530x740 | 720X492X650 | 720X492X650 |
Dry weight | 60 | 65 | 100 | 100 | 165 | 171 | 100 | 100 |
Structure type | Open-frame type | Open-frame type | Open-frame type | Open-frame type | Silent type | Silent type | Open-frame type | Open-frame type |
Coupling mode | Transmission shaft rigid coupling | Transmission shaft rigid coupling | Transmission shaft rigid coupling | Transmission shaft rigid coupling | Transmission shaft rigid coupling | Transmission shaft rigid coupling | Transmission shaft rigid coupling | Transmission shaft rigid coupling |
Engine model | KM170F | KM178F/E | KM186F/FE | KM186F/FE | KM186FAE | KM186FAE | KM186FAE | KM186FAE |
Engine type | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine |
Displacement | 211 | 296 | 406 | 406 | 418 | 418 | 418 | 418 |
Compression ratio | 20:1 | 20:1 | 19:1 | 19:1 | 19:1 | 19:1 | 19:1 | 19:1 |
Rated power [kW(Hp)/rpm |
22.5(3.4)/3000 2.8(3.8)/3600 |
3.7(5.03)/3000 4.0(5.44)/3600 |
5.7(7.75)/3000 6.3(8.57)/3600 |
5.7(7.75)/3000 6.3(8.57)/3600 |
5.9(8.02)/3000 6.5(8.84)/3600 |
5.9(8.02)/3000 6.5(8.84)/3600 |
5.9(8.02)/3000 6.5(8.84)/3600 |
5.9(8.02)/3000 6.5(8.84)/3600 |
Starting system | Recoil | X:Recoil starter E:electric starter | X:Recoil starter E:electric starter | X:Recoil starter E:electric starter | electric starter | 12V electric starter | recoil starter | 12V electric starter |
Rotation direction | Clockwise | Clockwise | Clockwise | Clockwise | Clockwise | Clockwise | Clockwise | Clockwise |