مشخصات فنی موتور برق بنزینی:
Models |
SH3200EX | SH3900EX | SH4600EX | SH5300EX | SH6500EX | SH7600EX | ||||
Type |
(R-type; 220V (50Hz) S-type; 220V (60Hz (D-type; 110/220V (60Hz) LD-type; 120/240V (60Hz |
|||||||||
Generator |
(Frequency (Hz | 50, 60 | ||||||||
Type | Self-Exciting, 2-pole, Field Rotating Type | |||||||||
Voltage Regulation System | AVR | |||||||||
Phase | Single | |||||||||
AC Output |
Rated Power KVA | 50Hz | 2.2 | 2.8 | 3.2 | 3.8 | 5.0 | 5.6 | ||
60Hz | 2.5 | 3.2 | 3.8 | 4.4 | 5.6 | 6.5 | ||||
Maximum Power KVA | 50Hz | 2.6 | 3.3 | 4.0 | 4.7 | 5.8 | 6.5 | |||
60Hz | 3.2 | 3.9 | 4.6 | 5.3 | 6.5 | 7.6 | ||||
Rated Voltage V | 220 (R,S-type)110/220 (D-type),120/240 (LD-type) | |||||||||
DC Output V-A | 12V-8.3A | |||||||||
(Rated Power Factor (cosφ | 1.0 | |||||||||
Engine | Maker | Honda | ||||||||
Models | GX160 | GX200 | GX240 | GX270 | GX340 | GX390 | ||||
(Displacement (CC | 163 | 196 | 270 | 270 | 389 | 389 | ||||
(Net Power (kW | 3,600rpm | 3.6 | 4.1 | 5.9 | 6.3 | 8.0 | 8.7 | |||
Ignition System | Transistor | |||||||||
Oil Alert System | Oil Alert System | |||||||||
Starting System | Recoil | (Recoil (OP; Electri | ||||||||
Others | (L x W x H (mm | 623x435x491 | 708x548x493 | |||||||
(Dry Weight (kg | 44 | 46 | 63 | 68 | 75 | 78 | ||||
(Fuel Tank Capacity (liters | 17 | 28 | ||||||||
Sound Level [dB(A)/7m] |
50Hz | 64 | 65 | 63 | 70 | 71 | 73 | |||
60Hz | 68 | 69 | 71 | 72 | 75 | 76 | ||||
(Continuous Operating Hours (hr | 50Hz | 14 | 10 | 14 | 12 | 10 | 8.5 | |||
60Hz | 12 | 8.8 | 11 | 10 | 7.9 | 7.2 |